Hours of Operation
Find the operating hours for all our attractions. Hours may vary for holidays and special events.
Status
Each section shows the current status of our attractions. Green indicates the attraction is currently open, while red indicates it's closed.
Attractions
Closed
Day | Hours |
---|---|
Sunday | Closed |
Monday | Closed |
Tuesday | Closed |
Wednesday | Closed |
Thursday | Closed |
Friday | 5 PM - 9 PM |
Saturday | 11 AM - 6 PM |
Fitness Center
Closed
Day | Hours |
---|---|
Sunday | 8 AM - 4 PM |
Monday | 5 AM - 10 PM |
Tuesday | 5 AM - 10 PM |
Wednesday | 5 AM - 10 PM |
Thursday | 5 AM - 10 PM |
Friday | 5 AM - 10 PM |
Saturday | 6 AM - 9 PM |
Courts & Fields
Closed
Day | Hours |
---|---|
Sunday | Closed |
Monday | 9:30 AM - 10 PM |
Tuesday | 9:30 AM - 10 PM |
Wednesday | 9:30 AM - 10 PM |
Thursday | 9:30 AM - 10 PM |
Friday | 9:30 AM - 10 PM |
Saturday | 11 AM - 6 PM |
Membership Desk
Closed
Day | Hours |
---|---|
Sunday | Closed |
Monday | 9:30 AM - 9:30 PM |
Tuesday | 9:30 AM - 9:30 PM |
Wednesday | 9:30 AM - 9:30 PM |
Thursday | 9:30 AM - 9:30 PM |
Friday | 9:30 AM - 9:30 PM |
Saturday | 11 AM - 5:30 PM |
Hosted Hours (Pay by the hour)
Closed
Day | Hours |
---|---|
Sunday | Closed |
Monday | 9:30 AM - 9 PM |
Tuesday | 9:30 AM - 9 PM |
Wednesday | 9:30 AM - 9 PM |
Thursday | 9:30 AM - 9 PM |
Friday | 9:30 AM - 5 PM |
Saturday | Closed |
Note: Unfamiliar with our hosted hours?Learn more about it here!
Statutory Closed Holidays
These are the specific holidays when our entire facility is closed.
Statutory Closed Holidays
Holiday | Status |
---|---|
New Year's Day | Closed |
Easter Sunday | Closed |
Mother's Day | Closed |
Father's Day | Closed |
Fourth of July | Closed |
Thanksgiving Day | Closed |
Christmas Eve | Closed |
Christmas Day | Closed |
Note: Gym hours subject to vary at the discretion of HPA Management.